106-9902 |
|
---|---|
Qty Available: | 600 |
Manufacturer: |
NI |
Description: | BLACK END PLATE LEFT |
PRICE BREAK GUIDE | |
---|---|
100 - 499 units: | $0.54000 / unit |
500 - 999 units: | $0.47000 / unit |
1,000 - 2,499 units: | $0.42000 / unit |
2,500 - 4,999 units: | $0.35000 / unit |
5,000 - 9,999 units: | $0.29000 / unit |
10,000+ units: | $0.26000 / unit |
Need volume? | Request a Quote |
Category: | Switches » Hexadecimal Pushwheel Sw |
Inventory Refreshed: |
3/26/2018 10:57am This part last modified: 3/15/2018 11:41am |
Date Updated: | 4/19/2012 | Lead Time: | 9 weeks |
NCNR: | NO | Pkg: | N/A |
RoHS: | NO |