
Transient Voltage Suppression Diodes
|
World Products, LLC. is committed to providing the optimum products for your transient/surge protection problems. Our TVS Diode satisfies the toughest requirements for a low clamping device and provides superior performance in all applications. World Products expands your options . . . Large selection of equivalents to essentially all TVS Diodes. World Products specifications are designed to provide all of the necessary physical and electrical parameters required for proper component selection. Discover why the first choice in TVS Diodes is WP.
|
|
| General Information | Selecting the Correct Part Type, Definition of Terms, General Characteristics. | |
| Axial and Radial Lead Types | Peak Pulse Power Dissipation | Voltage |
| P4KE Series | 400 Watt | From 6.8V to 550V |
| SA Series | 500 Watt | From 5.0V to 170V |
| P6KE Series | 600 Watt | From 6.8V to 600V |
| 1.5KE Series | 1500 Watt | From 6.8V to 550V |
| 3KP Series | 3000 Watt | From 5.0V to 220V |
| 5KP Series | 5000 Watt | From 5.0V to 250V |
| 15KP Series | 15000 Watt | From 17.0V to 280V |
| 20KP Series | 20000 Watt | From 20.0V to 300V |
| 30KP Series | 30000 Watt | From 28.0V to 288V |
| WFC Series | Handles current levels up to 20KA. | |
| WLCE Series - Low Capacitance | 1500 Watt Peak Pulse Power capability at 10/1000µs waveform. | From 6.5V to 28V |
| Surface Mount | ||
| P4SMAJ Series | 400 Watt | From 5.0V to 188V |
| P6SMBJ Series | 600 Watt | From 5.0V to 170V |
| 1.5SMCJ Series | 1500 Watt | From 5.0V to 170V |
| 3.0SMCJ Series | 3000 Watt | From 5.0V to 170V |
| 5.0SMCJ Series | 5000 Watt | From 11.0V to 170V |
| Circuit Examples | Data Line Protection, AC Line Protection, Telecom Circuit Protection | |
For technical information contact Omni Pro Electronics at (800) 926-8926 or sales@omnipro.net
© Copyright 2008-2012 DistiSuite eCommerce. All Rights Reserved.
